KL 1074, KLM - Royal Dutch Airlines 1074
Statistics below are summarized from
AirlineKLM - Royal Dutch Airlines (KL)
RouteLondon Heathrow -> Amsterdam
Departure Frequency
1 times for the last 30 days
| Apr | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
= Departed
= Cancelled
Number of cancelled0
Average Delay66 minutes
Worst Delay66 minutes
Minutes delayed
Departure log
2026-04-08Departure TimeScheduled
08:50 AMActual
09:56 AMDelay
66 minutes
08:50 AMActual
09:56 AMDelay
66 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-04-08 | 08:50 AM | 09:56 AM | 66 minutes |
